![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | Khaled Nassar |
| made | TP 0 |
| Dist to TP1 | 1.9km |
| Dist to Goal | 1.9km |
| Score | 1036 pts * |
| Flight date | 19-04-26 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +7m/s |
| Sink | -5m/s |
| Max altitude | 4406.ft |
| Altitude gain | 2838.ft |
| T/O altitude | 1568.ft |
| Min altitude | 381.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |