![]() |
|
| Task name | Tap-Cullen |
| Task | Tap-Cullen |
| Dist | 37.8km |
| Set by | AHPC |
| Task id | 1136 |
| Pilot | Matthew Church |
| made | TP 0 |
| Dist to TP1 | 27.6km |
| Dist to Goal | 27.6km |
| Score | 298 pts * |
| Flight date | 30-05-26 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +2.7m/s |
| Sink | -4.3m/s |
| Max altitude | 3986.ft |
| Altitude gain | 2201.ft |
| T/O altitude | 1785.ft |
| Min altitude | 413.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |